3915909000
Other waste, parings and scrap, of plasticsUnit | kilogram | Gen (General Tariff Rate) | 50 | MFN (Most-favored Nation) | 6.5 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 0 | |
Regulations & Restrictions | 9 | Inspection & Quarantine | Consumption Tax | ||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3911900090
Other polysulphides, polysulphones and other products specified in note 3 to this chapter, not elsewhere specified or included, in primary formsUnit | kilogram | Gen (General Tariff Rate) | 45 | MFN (Most-favored Nation) | 6.5 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3926909090
Other articles of plastics and articles of other materials of heading no.39.01 to 39.14Unit | kilogram | Gen (General Tariff Rate) | 80 | MFN (Most-favored Nation) | 10 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | View | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
4410110000
Particle board of wood(whether or not agglomerated with resins or other organic binding substances)Unit | kilogram | Gen (General Tariff Rate) | 40 | MFN (Most-favored Nation) | 4 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
Regulations & Restrictions | AB | Inspection & Quarantine | P/Q | Consumption Tax | |
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3307490000
Other preparations for perfuming or deodorizing rooms, whether or not perfumed or having disinfectant propertiesUnit | kilogram | Gen (General Tariff Rate) | 150 | MFN (Most-favored Nation) | 3 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 13 | |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3202100000
Synthetic organic tanning substancesUnit | kilogram | Gen (General Tariff Rate) | 35 | MFN (Most-favored Nation) | 6.5 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 0 | |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
3506919090
Other adhesives based on rubber or plastic or artificial resin (other than epoxy resin)Unit | kilogram | Gen (General Tariff Rate) | 90 | MFN (Most-favored Nation) | 10 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | 25 | Export Tax Rebate | 13 |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
4811599900
Other paper and paperboard coated, imregnated or covered with plastics(in rolls or sheets of any size, including floor coverings on a base of paper or paperboard)Unit | kilogram | Gen (General Tariff Rate) | 40 | MFN (Most-favored Nation) | 6 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 0 | |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
4811900000
Other paper, paperboard, cellulose wadding and webs of cellulose fibresUnit | kilogram | Gen (General Tariff Rate) | 40 | MFN (Most-favored Nation) | 6 |
---|---|---|---|---|---|
TaxVAT (Value-added Tax): | 13 | Additional Tariff on U.S. Imports | Export Tax Rebate | 0 | |
Regulations & Restrictions | Inspection & Quarantine | Consumption Tax | |||
FTA (Free Trade Agreement Tax) | View | CCC Certificate | - | In-Quota on Imported Goods | 0 |
IT Origin Country Tariff | Anti-Dumping / Anti-Subsidy | - |
Customs Tariffs and Restrictions Information Integration System >>
Important Notice:
All the information, data and documents are provided by ETCN only for your reference. ETCN promises to collect and edit them in due care but shall not be liable for their correction and accuracy. In case of any discrepancy, official versions and interpretations shall prevail.
HS Code | Product Category | Categorial Description | Applicable Product | Applicable Standard |
---|
Country | Corporate name | Anti | Failure time | Countervailing | Failure time |
---|
: